<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Town and Country Living</title>
	<atom:link href="http://townandcountryliving.net/blog/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://townandcountryliving.net/blog</link>
	<description>Serving property owners in southern wisconsin...</description>
	<lastBuildDate>Wed, 07 Apr 2010 20:26:38 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Farming the Sun: Small-scale solar technologies for agriculture by Farming the Sun: Small-scale solar technologies for agriculture</title>
		<link>http://townandcountryliving.net/blog/2008/06/10/farming-the-sun-small-scale-solar-technologies-for-agriculture/comment-page-1/#comment-127</link>
		<dc:creator>Farming the Sun: Small-scale solar technologies for agriculture</dc:creator>
		<pubDate>Wed, 07 Apr 2010 20:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://smartbuilding360.com/main/2008/06/10/farming-the-sun-small-scale-solar-technologies-for-agriculture/#comment-127</guid>
		<description>[...] Link to the complete article [...]</description>
		<content:encoded><![CDATA[<p>[...] Link to the complete article [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Off the grid homes by Off Grid Homes</title>
		<link>http://townandcountryliving.net/blog/2009/01/20/off-the-grid-homes-3/comment-page-1/#comment-121</link>
		<dc:creator>Off Grid Homes</dc:creator>
		<pubDate>Wed, 21 Jan 2009 17:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://madcityusa.com/blog/2009/01/20/off-the-grid-homes/#comment-121</guid>
		<description>Yes, this is a very good book,
If your readers are interested in Off grid they should read our family&#039;s story about living off the grid for 15 years.

&lt;a target=&quot;blank&quot; href=&quot;http://www.homemade-wind-generator.com&quot; rel=&quot;nofollow&quot;&gt;http://www.homemade-wind-generator.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Yes, this is a very good book,<br />
If your readers are interested in Off grid they should read our family&#8217;s story about living off the grid for 15 years.</p>
<p><a target="blank" href="http://www.homemade-wind-generator.com" rel="nofollow">http://www.homemade-wind-generator.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bathroom Design Ideas by Bathroom Design</title>
		<link>http://townandcountryliving.net/blog/2008/12/29/bathroom-design-ideas/comment-page-1/#comment-8</link>
		<dc:creator>Bathroom Design</dc:creator>
		<pubDate>Tue, 13 Jan 2009 15:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://smartbuilding360.com/main/2008/12/29/bathroom-design-ideas/#comment-8</guid>
		<description>It is very important to consider the number of users while you are planning for a bathroom design. If your bathroom is accessed by outside people for some reason (possible, if you have a home office), you need to design a guest bathroom. The age group of people accessing the bathroom also puts some impact in the overall bathroom design. For example, if some young couple is accessing the bathroom, it must include something extravagant in color or shape or accessories, that may not be used in the bathroom used exclusively by the elderly.</description>
		<content:encoded><![CDATA[<p>It is very important to consider the number of users while you are planning for a bathroom design. If your bathroom is accessed by outside people for some reason (possible, if you have a home office), you need to design a guest bathroom. The age group of people accessing the bathroom also puts some impact in the overall bathroom design. For example, if some young couple is accessing the bathroom, it must include something extravagant in color or shape or accessories, that may not be used in the bathroom used exclusively by the elderly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EcoBusinessLinks &#8211; Green Directory! by david</title>
		<link>http://townandcountryliving.net/blog/2008/10/28/ecobusinesslinks-green-directory/comment-page-1/#comment-69</link>
		<dc:creator>david</dc:creator>
		<pubDate>Tue, 30 Dec 2008 16:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://madcityusa.com/blog/2008/10/28/ecobusinesslinks-green-directory/#comment-69</guid>
		<description>dmsolar, a Florida-based company, is a global leader in solar energy products. dmsolar offers an array of photovoltaic products - from high efficiency photovoltaic (PV) cells, to solar panels, solar whole house fans and integrated grid-tie systems. At dmsolar, we take pride in our commitment to a higher standard of quality and customer satisfaction.

&lt;a target=&quot;blank&quot; href=&quot;http://www.dmsolar.com&quot; rel=&quot;nofollow&quot;&gt;http://www.dmsolar.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>dmsolar, a Florida-based company, is a global leader in solar energy products. dmsolar offers an array of photovoltaic products &#8211; from high efficiency photovoltaic (PV) cells, to solar panels, solar whole house fans and integrated grid-tie systems. At dmsolar, we take pride in our commitment to a higher standard of quality and customer satisfaction.</p>
<p><a target="blank" href="http://www.dmsolar.com" rel="nofollow">http://www.dmsolar.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Structural Insulated Panels by Charles</title>
		<link>http://townandcountryliving.net/blog/2008/12/23/structural-insulated-panels/comment-page-1/#comment-7</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Mon, 29 Dec 2008 14:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://smartbuilding360.com/main/2008/12/23/structural-insulated-panels/#comment-7</guid>
		<description>As a purveyor of polyurethane structural insulated panels - not EPS, we at Eco-Panels (www.eco-panels.com) see a lot of mis-information and extravagant claims about EPS.  This is perhaps understandable when over 90% of the US SIP market is comprised of EPS suppliers - it can be easy to be lead astray due to the intense competition.  EPS - Expanded Polystyrene - does not have R values of up to 5 no matter what some companies marketing literature may say.  It is well known that EPS R values will range from around R3.7 to R4.4 depending upon the density, which will typically range from 1lb to 2lb (though 1lb seems most common).  Panels from well known EPS companies like Fischer or Insulspan have been independently tested at around R3.7 - and some people round this R4.  Be sure to ask about the EPS foam core density AND an exact measured k factor (inverse of R value) when ordering panels.  If they don&#039;t know, run away.  XPS - Extruded Polystyrene - has R values around R5 (k factor ~0.2).  A quick web search on EPS will find a chart showing the thermal resistance variance with density.  I&#039;d paste an image of the chart but am not allowed to on this site.

At Eco-Panels we believe that we manufacture the most advanced structural insulated panel on the market today, and we will be able to back up any claim we make with sound science - not ideology or hype.</description>
		<content:encoded><![CDATA[<p>As a purveyor of polyurethane structural insulated panels &#8211; not EPS, we at Eco-Panels (www.eco-panels.com) see a lot of mis-information and extravagant claims about EPS.  This is perhaps understandable when over 90% of the US SIP market is comprised of EPS suppliers &#8211; it can be easy to be lead astray due to the intense competition.  EPS &#8211; Expanded Polystyrene &#8211; does not have R values of up to 5 no matter what some companies marketing literature may say.  It is well known that EPS R values will range from around R3.7 to R4.4 depending upon the density, which will typically range from 1lb to 2lb (though 1lb seems most common).  Panels from well known EPS companies like Fischer or Insulspan have been independently tested at around R3.7 &#8211; and some people round this R4.  Be sure to ask about the EPS foam core density AND an exact measured k factor (inverse of R value) when ordering panels.  If they don&#8217;t know, run away.  XPS &#8211; Extruded Polystyrene &#8211; has R values around R5 (k factor ~0.2).  A quick web search on EPS will find a chart showing the thermal resistance variance with density.  I&#8217;d paste an image of the chart but am not allowed to on this site.</p>
<p>At Eco-Panels we believe that we manufacture the most advanced structural insulated panel on the market today, and we will be able to back up any claim we make with sound science &#8211; not ideology or hype.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Structural Insulated Panels by Chris Kavala</title>
		<link>http://townandcountryliving.net/blog/2008/12/23/structural-insulated-panels/comment-page-1/#comment-6</link>
		<dc:creator>Chris Kavala</dc:creator>
		<pubDate>Thu, 25 Dec 2008 12:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://smartbuilding360.com/main/2008/12/23/structural-insulated-panels/#comment-6</guid>
		<description>Steel skinned SIPs have many benefits as well as being termite resistant</description>
		<content:encoded><![CDATA[<p>Steel skinned SIPs have many benefits as well as being termite resistant</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to reduce vampire power by Cristina Foung</title>
		<link>http://townandcountryliving.net/blog/2008/10/21/how-to-reduce-vampire-power/comment-page-1/#comment-5</link>
		<dc:creator>Cristina Foung</dc:creator>
		<pubDate>Thu, 23 Oct 2008 19:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://smartbuilding360.com/main/2008/10/21/how-to-reduce-vampire-power/#comment-5</guid>
		<description>Thanks very much for your interest in our Vampire Power article.  However, as our original embedded links in the article are no longer live on your republication, we would appreciate a track back to the original article seen here: http://greenhome.huddler.com/wiki/how-to-reduce-vampire-power (as opposed to the republication via Yahoo Green).</description>
		<content:encoded><![CDATA[<p>Thanks very much for your interest in our Vampire Power article.  However, as our original embedded links in the article are no longer live on your republication, we would appreciate a track back to the original article seen here: <a href="http://greenhome.huddler.com/wiki/how-to-reduce-vampire-power" rel="nofollow">http://greenhome.huddler.com/wiki/how-to-reduce-vampire-power</a> (as opposed to the republication via Yahoo Green).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Farming the Sun: Small-scale solar technologies for agriculture by Dunhaven Farm &#187; Farming the Sun: Small-scale solar technologies for agriculture</title>
		<link>http://townandcountryliving.net/blog/2008/06/10/farming-the-sun-small-scale-solar-technologies-for-agriculture/comment-page-1/#comment-4</link>
		<dc:creator>Dunhaven Farm &#187; Farming the Sun: Small-scale solar technologies for agriculture</dc:creator>
		<pubDate>Tue, 07 Oct 2008 18:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://smartbuilding360.com/main/2008/06/10/farming-the-sun-small-scale-solar-technologies-for-agriculture/#comment-4</guid>
		<description>[...] Link to the complete article [...]</description>
		<content:encoded><![CDATA[<p>[...] Link to the complete article [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New solar energy system makes it possible to produce wholesale electricity at a cost competitive with fossil fuels by Old Sol</title>
		<link>http://townandcountryliving.net/blog/2008/06/09/new-solar-energy-system-makes-it-possible-to-produce-wholesale-electricity-at-a-cost-competitive-with-fossil-fuels/comment-page-1/#comment-3</link>
		<dc:creator>Old Sol</dc:creator>
		<pubDate>Wed, 23 Jul 2008 22:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://smartbuilding360.com/main/2008/06/09/new-solar-energy-system-makes-it-possible-to-produce-wholesale-electricity-at-a-cost-competitive-with-fossil-fuels/#comment-3</guid>
		<description>I&#039;m a Photovoltaic installer in the southeastern US, with lagging sales in this region due to the long payback time of monocrysaline and polycrystaline systems the Sunrgi systems would be a godsend to the industry. Very few customers are at all concerned about Global Warming or the destiny of their children. The only thing that will sell these systems is the economics. There is so much roof space here in the south that could be utilized but PV is just not catching on here. We need CPV now.

I have not yet been able to contact Sunrgi as of yet, and wonder if anyone else has. We desperately need some industry changing questions answered so we may plan for the future.

Will this technology yield the 5 to 7 cents per kWh cost promised when installed in the Southeast?

Can this system be sized per Watt and the output be calculated with one of the calculation sites such as PVWatts?

Does this system require a tracking system or can the panels be mounted directly on the roof or a rack system?

When will it be made available to residential installers?</description>
		<content:encoded><![CDATA[<p>I&#8217;m a Photovoltaic installer in the southeastern US, with lagging sales in this region due to the long payback time of monocrysaline and polycrystaline systems the Sunrgi systems would be a godsend to the industry. Very few customers are at all concerned about Global Warming or the destiny of their children. The only thing that will sell these systems is the economics. There is so much roof space here in the south that could be utilized but PV is just not catching on here. We need CPV now.</p>
<p>I have not yet been able to contact Sunrgi as of yet, and wonder if anyone else has. We desperately need some industry changing questions answered so we may plan for the future.</p>
<p>Will this technology yield the 5 to 7 cents per kWh cost promised when installed in the Southeast?</p>
<p>Can this system be sized per Watt and the output be calculated with one of the calculation sites such as PVWatts?</p>
<p>Does this system require a tracking system or can the panels be mounted directly on the roof or a rack system?</p>
<p>When will it be made available to residential installers?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.529 seconds -->

